<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dutchtown West Neighborhood Association (DWNA) &#187; Housing</title>
	<atom:link href="http://www.dutchtownwest.org/archives/category/housing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dutchtownwest.org</link>
	<description>Official Website of the Dutchtown West Neighborhood Association in St. Louis, Missouri</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>June Properties Sold in Neighborhood Now Online!</title>
		<link>http://www.dutchtownwest.org/archives/1777</link>
		<comments>http://www.dutchtownwest.org/archives/1777#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.dutchtownwest.org/?p=1777</guid>
		<description><![CDATA[Interested in seeing what properties have sold in the neighborhood? (see map of our neighborhood here). Thanks to our partnership with Real Estate Agent, Jason Rennegarbe from Coldwell Banker, the properties in our neighborhood that have sold for the month of June 2010 are now posted online and can be accessed here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Interested in seeing what properties have sold in the neighborhood? (see map of our neighborhood <a href="http://www.dutchtownwest.org/about/map ">here</a>).</p>
<p style="text-align: justify;">Thanks to our partnership with Real Estate Agent, Jason Rennegarbe from Coldwell Banker, the properties in our neighborhood that have sold for the month of June 2010 are now posted online and can be accessed <a href="http://www.dutchtownwest.org/wp-content/uploads/2010/07/June_sales.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutchtownwest.org/archives/1777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Properties Sold in Neighborhood Now Online!</title>
		<link>http://www.dutchtownwest.org/archives/1712</link>
		<comments>http://www.dutchtownwest.org/archives/1712#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.dutchtownwest.org/?p=1712</guid>
		<description><![CDATA[Interested in seeing what properties have sold in the neighborhood? (see map of our neighborhood here). Thanks to our partnership with Real Estate Agent, Jason Rennegarbe from Coldwell Banker, the properties in our neighborhood that have sold for the month of May 2010 are now posted online and can be accessed here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Interested in seeing what properties have sold in the neighborhood? (see map of our neighborhood <a href="http://www.dutchtownwest.org/about/map ">here</a>).</p>
<p style="text-align: justify;">Thanks to our partnership with Real Estate Agent, Jason Rennegarbe from Coldwell Banker, the properties in our neighborhood that have sold for the month of May 2010 are now posted online and can be accessed <a href="http://www.dutchtownwest.org/wp-content/uploads/2010/06/Dutchtown-West-May-sales.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutchtownwest.org/archives/1712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Properties Sold In Neighborhood Now Online!</title>
		<link>http://www.dutchtownwest.org/archives/1657</link>
		<comments>http://www.dutchtownwest.org/archives/1657#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.dutchtownwest.org/?p=1657</guid>
		<description><![CDATA[Interested in seeing what properties have sold in the neighborhood? (see map of our neighborhood here). Thanks to our partnership with Real Estate Agent, Jason Rennegarbe from Coldwell Banker, the properties in our neighborhood that have sold for the month of March 2010 are now posted online and can be accessed here.]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Interested in seeing what properties have sold in the neighborhood? (<a href="../about/map">see map of our neighborhood here</a>).</p>
<p><a href="../wp-content/uploads/2009/01/CBP-Group-Logo.bmp"><img title="Coldwell Banker" src="../wp-content/uploads/2009/01/CBP-Group-Logo.bmp" alt="Coldwell Banker" /></a></p>
<p>Thanks to our partnership with Real Estate Agent, <a href="http://www.jasonrennegarbe.cbp2.com/" target="_blank">Jason Rennegarbe from Coldwell Banker</a>, the properties in our neighborhood that have sold for the month of March 2010 are now posted online and can be <a href="../neighborhood/sale">accessed here</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dutchtownwest.org/archives/1657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Properties Sold In Neighborhood Now Online!</title>
		<link>http://www.dutchtownwest.org/archives/1610</link>
		<comments>http://www.dutchtownwest.org/archives/1610#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.dutchtownwest.org/?p=1610</guid>
		<description><![CDATA[Interested in seeing what properties have sold in the neighborhood? (see map of our neighborhood here). Thanks to our partnership with Real Estate Agent, Jason Rennegarbe from Coldwell Banker, the properties in our neighborhood that have sold for the month of February 2010 are now posted online and can be accessed here.]]></description>
			<content:encoded><![CDATA[<div>
<p>Interested in seeing what properties have sold in the neighborhood? (<a href="../about/map">see map of our neighborhood here</a>).</p>
<p><a href="../wp-content/uploads/2009/01/CBP-Group-Logo.bmp"><img title="Coldwell Banker" src="../wp-content/uploads/2009/01/CBP-Group-Logo.bmp" alt="Coldwell Banker" /></a></p>
<p>Thanks to our partnership with Real Estate Agent, <a href="http://www.jasonrennegarbe.cbp2.com/" target="_blank">Jason Rennegarbe from Coldwell Banker</a>, the properties in our neighborhood that have sold for the month of February 2010 are now posted online and can be <a href="../neighborhood/sale">accessed here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dutchtownwest.org/archives/1610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Tax Credits!</title>
		<link>http://www.dutchtownwest.org/archives/1564</link>
		<comments>http://www.dutchtownwest.org/archives/1564#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.dutchtownwest.org/?p=1564</guid>
		<description><![CDATA[Are you looking to buy or sell? Don&#8217;t pass up a chance to take advantage of free money! $8,000 First-Time Home-Buyer Tax Credit! $6,500 is Available for Long-Time Homeowners! Homeowners who already own a home and have lived there for at least five (5) years would be eligible fora $6,500 tax credit. Home purchases with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are you looking to buy or sell? Don&#8217;t pass up a chance to take advantage of free money!</strong></p>
<p><a href="http://www.dutchtownwest.org/wp-content/uploads/2010/02/Tax-Flyer-DWNA1.jpg"><img class="aligncenter size-medium wp-image-1566" title="Tax Flyer - DWNA" src="http://www.dutchtownwest.org/wp-content/uploads/2010/02/Tax-Flyer-DWNA1-231x300.jpg" alt="" width="231" height="300" /></a></p>
<p>$8,000 First-Time Home-Buyer Tax Credit! $6,500 is Available for Long-Time Homeowners!<br />
Homeowners who already own a home and have lived there for at least five (5) years would be eligible fora $6,500 tax credit.<br />
Home purchases with accepted contract as of April 30,2010, and closed by June 30, 2010 will be eligible for the credit.<br />
Now Buyers May Be Eligible for an Additional $1,250 Tax Credit in the State of Missouri.</p>
<p>For more information contact:</p>
<p><strong>Jason Rennegarbe (<a href="http://www.jasonrennegarbe.cbp2.com/" target="_blank">http://www.JasonRennegarbe.cbp2.com</a>)<br />
Coldwell Banker PREMIER Group</strong><br />
4044 Butler Hill Road<br />
Saint Louis, MO 63129<br />
314-433-7019 Direct<br />
314-749-8215 Cell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutchtownwest.org/archives/1564/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Properties Sold In Neighborhood Now Online!</title>
		<link>http://www.dutchtownwest.org/archives/1486</link>
		<comments>http://www.dutchtownwest.org/archives/1486#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.dutchtownwest.org/?p=1486</guid>
		<description><![CDATA[Interested in seeing what properties have sold in the neighborhood? (see map of our neighborhood here). Thanks to our partnership with Real Estate Agent, Jason Rennegarbe from Coldwell Banker, the properties in our neighborhood that have sold for the month of December 2009 are now posted online and can be accessed here.]]></description>
			<content:encoded><![CDATA[<div>
<p>Interested in seeing what properties have sold in the neighborhood? (<a href="../about/map">see map of our neighborhood here</a>).</p>
<p><a href="../wp-content/uploads/2009/01/CBP-Group-Logo.bmp"><img title="Coldwell Banker" src="../wp-content/uploads/2009/01/CBP-Group-Logo.bmp" alt="Coldwell Banker" /></a></p>
<p>Thanks to our partnership with Real Estate Agent, <a href="http://www.jasonrennegarbe.cbp2.com/" target="_blank">Jason Rennegarbe from Coldwell Banker</a>, the properties in our neighborhood that have sold for the month of December 2009 are now posted online and can be <a href="../neighborhood/sale">accessed here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dutchtownwest.org/archives/1486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Home Weatherization Program in St. Louis City!</title>
		<link>http://www.dutchtownwest.org/archives/1479</link>
		<comments>http://www.dutchtownwest.org/archives/1479#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.dutchtownwest.org/?p=1479</guid>
		<description><![CDATA[The Urban League of Metropolitan St. Louis, Inc. offers FREE Weatherization Assistance for St Louis City residents in order to help reduce costly utility bills. If you meet the income guidelines (Below 200% of the Poverty Level), you may be able to get your hot water heater repaired, caulk doors, windows, add insulation, replace windows, [...]]]></description>
			<content:encoded><![CDATA[<div>The <a href="http://www.ulstl.org/">Urban League </a>of Metropolitan St. Louis, Inc. offers FREE Weatherization Assistance for St Louis City residents in order to help reduce costly utility bills. If you meet the income guidelines (Below 200% of the Poverty Level), you may be able to get your hot water heater repaired, caulk doors, windows, add insulation, replace windows, or other proven weatherization assistance for free!</div>
<div></div>
<div><a href="http://www.dutchtownwest.org/wp-content/uploads/2010/01/logo-web.jpg"><img class="aligncenter size-full wp-image-1480" title="logo-web" src="http://www.dutchtownwest.org/wp-content/uploads/2010/01/logo-web.jpg" alt="" width="128" height="125" /></a></div>
<div></div>
<div><strong>The Urban League Weatherization Program will be accepting applications in our neighborhood on Tuesday, January 12, 2010 from 11 AM &#8211; 3 PM at the Dutchtown South Community Corporation (4204 Virginia).</strong></div>
<div><strong><br />
</strong></div>
<div>Please bring proof of income, a photo ID, current gas &amp; electric bill, and proof of ownership/rental. Free weatherization assistance for St. Louis residents may include: insulation, window &amp; door caulking, dryer venting, furnace repair/replacement, and/or hot water tank repair.</div>
<div></div>
<div>Income Guidelines:</div>
<div>Size of Family / Income Maximum</div>
<div>1 / $21,660</div>
<div>2 / $29,140</div>
<div>3 / $36,620</div>
<div>4 / $44,100</div>
<div>5 / $51,580</div>
<div></div>
<div>Call 314-615-3612 for more information or visit DWNA&#8217;s earlier post here to see the application online: <a href="http://www.dutchtownwest.org/resources/weatherization-applications" target="_blank">http://www.dutchtownwest.org/resources/weatherization-applications</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dutchtownwest.org/archives/1479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Plans for Southside Station Phase II</title>
		<link>http://www.dutchtownwest.org/archives/1373</link>
		<comments>http://www.dutchtownwest.org/archives/1373#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.dutchtownwest.org/?p=1373</guid>
		<description><![CDATA[The Lawrence Group has done a tremendous job redeveloping the Southside National Bank building at Grand and Gravois: View Larger Map The Lawrence Group has just announced their plans for Phase II of their development which will focus on the property to the South of the Southside Towers. You can see from clicking on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thelawrencegroup.com/" target="_blank">The Lawrence Group</a> has done a tremendous job redeveloping the Southside National Bank building at Grand and Gravois:<br />
<iframe width="425" height="240" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/sv?cbp=12,213.52,,0,-6.39&amp;cbll=38.592495,-90.243858&amp;panoid=&amp;v=1&amp;hl=en&amp;gl=us"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=4039+Giles+Ave,+St+Louis,+MO+63116&amp;sll=37.0625,-95.677068&amp;sspn=36.589577,93.076172&amp;ie=UTF8&amp;layer=c&amp;cbll=38.592495,-90.243858&amp;panoid=xqgXvIgWfvculIUHCb6UZw&amp;cbp=12,213.52,,0,-6.39&amp;hq=&amp;hnear=4039+Giles+Ave,+St+Louis,+Missouri+63116&amp;ll=38.584286,-90.248366&amp;spn=0.008286,0.013711&amp;z=16" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>The Lawrence Group has just announced their plans for Phase II of their development which will focus on the property to the South of the Southside Towers. You can see from clicking on the image below that Phase III will include development of the buildings located to the East of the Southside Towers (on Gravois and Grand):</p>
<p><a href="http://www.dutchtownwest.org/wp-content/uploads/2009/11/southside2.jpg"><img class="aligncenter size-medium wp-image-1374" title="southside2" src="http://www.dutchtownwest.org/wp-content/uploads/2009/11/southside2-300x193.jpg" alt="southside2" width="300" height="193" /></a></p>
<p>You can see the street view plans here:</p>

<a href='http://www.dutchtownwest.org/archives/1373/southside2view2' title='View from Grand'><img width="150" height="150" src="http://www.dutchtownwest.org/wp-content/uploads/2009/11/southside2view2-150x150.jpg" class="attachment-thumbnail" alt="View from Grand" title="View from Grand" /></a>
<a href='http://www.dutchtownwest.org/archives/1373/southside2view' title='View from Tholozan'><img width="150" height="150" src="http://www.dutchtownwest.org/wp-content/uploads/2009/11/southside2view-150x150.jpg" class="attachment-thumbnail" alt="View from Tholozan" title="View from Tholozan" /></a>
<a href='http://www.dutchtownwest.org/archives/1373/southside2' title='southside2'><img width="150" height="150" src="http://www.dutchtownwest.org/wp-content/uploads/2009/11/southside2-150x150.jpg" class="attachment-thumbnail" alt="southside2" title="southside2" /></a>

<p>Questions can be directed to:<br />
Joseph M. Cyr, Jr.,  Director of Development Services<br />
319 North 4th Street<br />
Suite 1000<br />
St. Louis, MO 63102<br />
p 314.242.1380<br />
f 314.754.0383<br />
www.thelawrencegroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutchtownwest.org/archives/1373/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>October Properties Sold In Neighborhood Now Online!</title>
		<link>http://www.dutchtownwest.org/archives/1343</link>
		<comments>http://www.dutchtownwest.org/archives/1343#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.dutchtownwest.org/?p=1343</guid>
		<description><![CDATA[Interested in seeing what properties have sold in the neighborhood? (see map of our neighborhood here). Thanks to our partnership with Real Estate Agent, Jason Rennegarbe from Coldwell Banker, the properties in our neighborhood that have sold for the month of October are now posted online and can be accessed here.]]></description>
			<content:encoded><![CDATA[<p>Interested in seeing what properties have sold in the neighborhood? (<a href="../about/map">see map of our neighborhood here</a>).</p>
<p><a href="http://www.dutchtownwest.org/wp-content/uploads/2009/01/CBP-Group-Logo.bmp"><img class="aligncenter size-full wp-image-1337" title="Coldwell Banker" src="http://www.dutchtownwest.org/wp-content/uploads/2009/01/CBP-Group-Logo.bmp" alt="Coldwell Banker" /></a></p>
<p>Thanks to our partnership with Real Estate Agent, <a href="http://www.JasonRennegarbe.cbp2.com" target="_blank">Jason Rennegarbe from Coldwell Banker</a>, the properties in our neighborhood that have sold for the month of October are now posted online and can be <a href="../neighborhood/sale">accessed here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutchtownwest.org/archives/1343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Properties Sold In Neighborhood</title>
		<link>http://www.dutchtownwest.org/archives/1242</link>
		<comments>http://www.dutchtownwest.org/archives/1242#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.dutchtownwest.org/?p=1242</guid>
		<description><![CDATA[Interested in seeing what properties have sold in the neighborhood? (see map of our neighborhood here). Thanks to our partnership with RE/MAX, the properties in our neighborhood that have sold for the month of September are now posted online and can be accessed here.]]></description>
			<content:encoded><![CDATA[<p>Interested in seeing what properties have sold in the neighborhood? (<a href="../about/map">see map of our neighborhood here</a>).</p>
<p><a href="../wp-content/uploads/2009/03/horiz_w_glow.png"><img title="horiz_w_glow" src="../wp-content/uploads/2009/03/horiz_w_glow.png" alt="horiz_w_glow" width="250" height="65" /></a></p>
<p>Thanks to our partnership with RE/MAX, the properties in our neighborhood that have sold for the month of September are now posted online and can be <a href="../neighborhood/sale">accessed here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutchtownwest.org/archives/1242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Nuisance Hearing: 3935-43 S Grand</title>
		<link>http://www.dutchtownwest.org/archives/1153</link>
		<comments>http://www.dutchtownwest.org/archives/1153#comments</comments>
		<pubDate>Sat, 29 Aug 2009 17:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime and Safety]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.dutchtownwest.org/?p=1153</guid>
		<description><![CDATA[The Director of Public Safety reasonably believes that the premises located at or abutting 3935-43 S Grand (Residential Units Only) is a public nuisance as defined in Ordinance #67600. Specifically, there have been domestic disturbances, assaults, and other unruly behavior at this location. View Larger Map Click here to see a copy of the public [...]]]></description>
			<content:encoded><![CDATA[<p>The Director of Public Safety reasonably believes that the premises located at or abutting 3935-43 S Grand (Residential Units Only) is a public nuisance as defined in Ordinance #67600. Specifically, there have been domestic disturbances, assaults, and other unruly behavior at this location.</p>
<p><iframe width="425" height="240" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/sv?cbp=12,246.18,,0,0.63&amp;cbll=38.585252,-90.244961&amp;panoid=&amp;v=1&amp;hl=en&amp;gl=us"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=3943+s+grand&amp;sll=38.5845,-90.248319&amp;sspn=0.007917,0.013711&amp;ie=UTF8&amp;ll=38.594938,-90.240755&amp;spn=0.007917,0.013711&amp;z=14&amp;iwloc=A&amp;layer=c&amp;cbll=38.585252,-90.244961&amp;panoid=rPlpIEnoWmg9BegrK9KpBw&amp;cbp=12,246.18,,0,0.63" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><a href="http://www.dutchtownwest.org/wp-content/uploads/2009/08/3935-43-S-Grand-Hearing-Notice-8.26.09.pdf">Click here to see a copy of the public nuisance letter sent to the property owner: 3935 S Grand LLC, 23 Salem Estates Dr., St. Louis, MO 63124.</a></p>
<p><strong>A public nuisance hearing is scheduled for Wednesday, September 16, 2009 at 9:30am, in the Carnahan Building, 1114 Market Street, Room 104, St. Louis, MO 63101.</strong></p>
<p>If you would like to attend the hearing to testify, or would like to give any information regarding this property, please contact Rich Sykora, Problem Property Attorney, St. Louis City Counselor&#8217;s Office, at 314-657-1310.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutchtownwest.org/archives/1153/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When to call the Citizens&#8217; Service Bureau</title>
		<link>http://www.dutchtownwest.org/archives/1096</link>
		<comments>http://www.dutchtownwest.org/archives/1096#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Crime and Safety]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://www.dutchtownwest.org/?p=1096</guid>
		<description><![CDATA[The St. Louis City Citizens&#8217; Service Bureau (CSB)  is a &#8220;one-stop-shop&#8221; for all your city service needs. Call 622-4800 or submit an electronic request anytime you observe a problem or need assistance with city services. The CSB has created a handy guide and picture that helps describe what they do and when to contact them. [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis City Citizens&#8217; Service Bureau (CSB)  is a &#8220;one-stop-shop&#8221; for all your city service needs. Call 622-4800 or <a href="http://stlouis.missouri.org/government/csb.html" target="_blank">submit an electronic request </a>anytime you observe a problem or need assistance with city services.</p>
<p>The CSB has created a handy guide and picture that helps describe what they do and when to contact them. View the image below or <a href="http://www.dutchtownwest.org/wp-content/uploads/2009/08/CSB.pdf">click here to view their handout</a>.</p>
<div id="attachment_1098" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.dutchtownwest.org/wp-content/uploads/2009/08/CSB.JPG"><img class="size-full wp-image-1098  " title="When to call the Citizens' Service Bureau (622-4800)" src="http://www.dutchtownwest.org/wp-content/uploads/2009/08/CSB.JPG" alt="When to call the Citizens' Service Bureau (622-4800)" width="450" height="342" /></a><p class="wp-caption-text">When to call the Citizens&#39; Service Bureau (622-4800)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dutchtownwest.org/archives/1096/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Tenant Screening!</title>
		<link>http://www.dutchtownwest.org/archives/1048</link>
		<comments>http://www.dutchtownwest.org/archives/1048#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.dutchtownwest.org/?p=1048</guid>
		<description><![CDATA[Landlords in the Dutchtown West Neighborhood Association (DWNA) area are eligible to utilize FREE TENANT SCREENING provided by the Grand Oak Hill Community Corporation! Potential renters/tenants are screened using the Management Assistance Program (MAP). This includes verifying all income and employment, verifying all landlord references, performing a criminal record check, checking the sex offender registry, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Landlords in the Dutchtown West Neighborhood Association (DWNA) area are eligible to utilize <strong>FREE TENANT SCREENING</strong> provided by the <a href="http://www.grandoakhill.org/" target="_blank">Grand Oak Hill Community Corporation</a>! Potential renters/tenants are screened using the Management Assistance Program (MAP). This includes verifying all income and employment, verifying all landlord references, performing a criminal record check, checking the sex offender registry, running a credit report, and reviewing the lease application for accurate information.</p>
<p style="text-align: center;"><img title="Grand Oak Hill Community Corporation" src="../wp-content/uploads/2009/07/oakhill-300x248.gif" alt="Grand Oak Hill Community Corporation" width="300" height="248" /></p>
<p>The Grand Oak Hill Management Assistance Program (MAP) provides a variety of professional property management tools to qualified rental property owners which include:</p>
<p>• Tenant screening<br />
• Consultation<br />
• Property management training</p>
<p>For more information about the Management Assistance Program call Keri in the MAP Department at (314) 865-5530, extension 106 or visit their website at: <a href="http://www.grandoakhill.org/management.html">http://www.grandoakhill.org/management.html</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dutchtownwest.org/archives/1048/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Towne Apartments Site Plan</title>
		<link>http://www.dutchtownwest.org/archives/989</link>
		<comments>http://www.dutchtownwest.org/archives/989#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.dutchtownwest.org/?p=989</guid>
		<description><![CDATA[At last night&#8217;s monthly neighborhood meeting, we heard a presentation from George Kruntchev and Ivan Vassilev from the North Tower Group, LLC (Tel: 314.359.5732) on their development plans for the South Town Apartments located at Spring Ave. and Delor Street in the southern part of DWNA&#8217;s focus area. The apartments are located to the West of [...]]]></description>
			<content:encoded><![CDATA[<p>At last night&#8217;s monthly neighborhood meeting, we heard a presentation from <a href="mailto:">George Kruntchev</a> and <a href="mailto:">Ivan Vassilev</a> from the North Tower Group, LLC (Tel: 314.359.5732) on their development plans for the South Town Apartments located at <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Spring+and+Delor&amp;sll=38.577058,-90.252557&amp;sspn=0.015064,0.020814&amp;ie=UTF8&amp;ll=38.577259,-90.254531&amp;spn=0.007532,0.010407&amp;z=16">Spring Ave. and Delor Street </a>in the southern part of DWNA&#8217;s focus area. The apartments are located to the West of Spring Ave. and North of Delor Street and borders St. Mary&#8217;s High School new ballpark development as well as Beckerley Park (Spring and Itaska).</p>
<div id="attachment_991" class="wp-caption alignnone" style="width: 310px"><a href="http://www.dutchtownwest.org/wp-content/uploads/2009/07/southtowne.JPG"><img class="size-medium wp-image-991" title="South Towne Apartments Site Plan" src="http://www.dutchtownwest.org/wp-content/uploads/2009/07/southtowne-300x178.jpg" alt="South Towne Apartments Site Plan" width="300" height="178" /></a><p class="wp-caption-text">South Towne Apartments Site Plan</p></div>
<p>Click on the image above to view the site plans or <a href="http://www.dutchtownwest.org/wp-content/uploads/2009/07/southtown.pdf">click here to view a larger PDF file of the plans.</a></p>
<p>According to their presentation, the North Tower Group is in the process of securing financing for the apartments redevelopment and are looking towards starting construction in the beginning of August 2009. The design calls for improving the curb appeal, restricting entrances and exits, gating the property, installing security cameras, and investing over $40,000.00 per unit to update them. They expect rent will be around $500.00 for a 2 bedroom and $400.00 for a 1 bedroom apartment.</p>
<p>Additionally, they will be donating what is currently labled as &#8220;Beckerley Park&#8221; at the corner of Spring and Itaska (although owned privatly by the North Tower Group) to St. Mary&#8217;s High School which they plan to use for tennis courts as a part of <a href="http://www.dutchtownwest.org/archives/487" target="_blank">their new sports complex</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dutchtownwest.org/archives/989/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June Properties Sold In Neighborhood</title>
		<link>http://www.dutchtownwest.org/archives/960</link>
		<comments>http://www.dutchtownwest.org/archives/960#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.dutchtownwest.org/?p=960</guid>
		<description><![CDATA[Interested in seeing what properties have sold in the neighborhood? (see map of our neighborhood here). Thanks to our partnership with RE/MAX, the properties in our neighborhood that have sold for the month of June are now posted online and can be accessed here.]]></description>
			<content:encoded><![CDATA[<p>Interested in seeing what properties have sold in the neighborhood? (<a href="http://www.dutchtownwest.org/about/map">see map of our neighborhood here</a>).</p>
