Citizens’ Service Bureau
The St. Louis City Citizens’ Service Bureau (CSB) is a “one-stop-shop” for all your city service needs. Call 622-4800 or submit an electronic request anytime you observe a problem or need assistance with city services.
The CSB has created a handy guide and picture that helps describe what they do and when to contact them. View the image below or click here to view their handout.
Below is a list provided by the Citizens Service Bureau (CSB) that shows the approximate time frame they have established to receive responses from concerns/complaints depending on the type of concern/complaint. Use this as a guide for how long it should take to get an update on your specific issue.
Again, you can contact the Citizens Service Bureau (CSB) via phone 314-622-4800 or use their online forms at:
http://stlouis.missouri.org/government/csb.html
| Dept Name | Complaint Type | Days To Resolve* |
| Public Safety | Alarm Ordinance Questions | 14 |
| Traffic & Lighting Division | ALL OUT-Electric Traffic Signl | 3 |
| Street Division | Alley Holding Water | 5 |
| Health-Environmental Health | Allowing waste water on ground | 6 |
| Cultural Resources Office | Alter Bldg in H.D. w/o permit | 9 |
| Food Control-Health Division | Animals on Food Premise | 2 |
| Forestry Division | Any Property Damaged | 21 |
| Animal Regulation Ctr.-Health | Apprehension of Stray Animals | 7 |
| Street Division | Asphalt Alley Repair | 5 |
| Street Division | Asphalt Street Repair | 5 |
| Street Department | Bad conditions in pub. R.O.W. | 7 |
| Traffic & Lighting Division | Base Plate missing or off | 3 |
| Animal Regulation Ctr.-Health | Bats | 5 |
| Fire & Fire Prevention | Billing/EMS | 10 |
| Recorder of Deeds | Birth Records | 10 |
| Neighborhood Stabilization | Block Requests for NSO’s | 30 |
| Air Pollution Control | Blowing Dust | 3 |
| Board of Public Service | Bridge Work by Contractor | 5 |
| Health-Environmental Health | Broken or leaking supply lines | 6 |
| Building Division | Building Collapse | 3 |
| Refuse Division | Bulky Items Missed | 4 |
| Health Planning & Information | Business Continuity Info Request | 1 |
| Communications | Cable T.V. Complaints | 16 |
| Refuse Division | Cart dumped incompletely | 3 |
| Animal Regulation Ctr.-Health | Cats | 5 |
| Street Department | Cave ins | 3 |
| Park Division | Cave-ins on bike path | 4 |
| Traffic & Lighting Division | Center lines – Yellow | 12 |
| Trash Investigators | Cited by Health-Req. Summons | 10 |
| P.U. Water Assessment | Clerk/Serviceman Rude | 4 |
| Refuse Division | Cmm’l Coll. After Hours | 3 |
| Health-Environmental Health | Commercial dumpster problems | 9 |
| Health Planning & Information | Community Preparedness Info. Request | 1 |
| Health-Environmental Health | Compl. concerning Child Center | 7 |
| Health-Environmental Health | Compl. concerning Health Cntrs | 4 |
| Health-Environmental Health | Complaints of industrial haz. | 5 |
| Street Division | Concrete Alley Repair | 5 |
| Street Division | Concrete Street Repair | 5 |
| Cultural Resources Office | Const. HD w/o permit | 9 |
| Building Division | Construction W/O Permit | 14 |
| Refuse Division | Cont/cart damaged/needs paint | 6 |
| Refuse Division | Container blocking something | 6 |
| Refuse Division | Container moved from position | 6 |
| Refuse Division | Container Near Window/House | 6 |
| Refuse Division | Container not level | 6 |
| Refuse Division | Container overflowing/bulky | 11 |
| Refuse Division | Container Smells Bad | 6 |
| Refuse Division | Container too heavy for truck | 14 |
| Refuse Division | Container Truck Cause Damage | 3 |
| Refuse Division | Container turned over/around | 6 |
| CSB Information Calls | Continued Drug Activity | 1 |
| Traffic & Lighting Division | Crosswalks | 12 |
| Street Division | Curb Removal & Adjustment | 5 |
| Street Division | Curb Repair | 5 |
| P.U. Water Distribution | Damage Claims | 5 |
| Refuse Division | Dead animal | 3 |
| Vector Control | Dead Birds | 5 |
| Park Division | Dead limbs parks/parkstrips | 7 |
| Recorder of Deeds | Death Records | 10 |
| Refuse Division | Debris Dumped Alley/Street | 10 |
| Health-Environmental Health | Defective drains & sewers | 6 |
| Street Department | Defective sewer lateral | 9 |
| Health-Environmental Health | Defective toilet facilities | 6 |
| Cultural Resources Office | Demo in H.D. w/o permit | 9 |
| Building Division | Demolition Bldg. w/o Permit | 5 |
| Building Division | Demolition Blowing Dust | 5 |
| P.U. Water Assessment | Deposit was not refunded | 3 |
| Neighborhood Stabilization | Derelict Cars On Private Ppty | 14 |
| Neighborhood Stabilization | Derelicts in ROW | 14 |
| Refuse Division | Didn’t Get Cart | 6 |
| Food Control-Health Division | Dirty or Unclean Establishment | 8 |
| Traffic & Lighting Division | Do Not Enter | 3 |
| Animal Regulation Ctr.-Health | Dog & Cat bites | 5 |
| Food Control-Health Division | Dumpster Overflowing-Lid Open | 8 |
| Building Division | Electrical System | 8 |
| Dept of Human Services | Employee Behavior | 12 |
| Airport,Lambert-St. Louis Intr | Employee Behavior | 3 |
| Assessor’s Office | Employee Behavior | 30 |
| Board of Election Commission | Employee Behavior | 7 |
| Board of Public Service | Employee Behavior | 3 |
| BPS – Facilities Management | Employee Behavior | 3 |
| Building Division | Employee Behavior | 3 |
| Circuit Clerk’s Office | Employee Behavior | 30 |
| Citizens’ Service Bureau | Employee Behavior | 12 |
| City Counselor’s Office | Employee Behavior | 5 |
| City Courts | Employee Behavior | 4 |
| City Emerg. Management Agency | Employee Behavior | 12 |
| City Marshal’s Office | Employee Behavior | 12 |
| Civil Rights Enforcement | Employee Behavior | 12 |
| Collector of Revenue | Employee Behavior | 30 |
| Communications | Employee Behavior | 3 |
| Community Development Adm. | Employee Behavior | 30 |
| Comptroller’s Office | Employee Behavior | 30 |
| Cultural Resources Office | Employee Behavior | 4 |
| Excise Division | Employee Behavior | 3 |
| Forestry Division | Employee Behavior | 2 |
| Health Director’s Office | Employee Behavior | 14 |
| Land Reutilization Authority | Employee Behavior | 30 |
| License Collector | Employee Behavior | 30 |
| Mayor’s Office | Employee Behavior | 12 |
| Neighborhood Stabilization | Employee Behavior | 30 |
| Operation Brightside-Graffiti | Employee Behavior | 14 |
| P.U. Water Distribution | Employee Behavior | 3 |
| P.U. Water-Supply & Purifying | Employee Behavior | 3 |
| Park Division | Employee Behavior | 3 |
| Planning & Urban Design | Employee Behavior | 0 |
| Public Safety | Employee Behavior | 30 |
| Recorder of Deeds | Employee Behavior | 30 |
| Recreation Division | Employee behavior | 3 |
| Refuse Division | Employee Behavior | 5 |
| Register’s Office | Employee Behavior | 0 |
| Soulard Market-Dept Public Utl | Employee Behavior | 3 |
| St. Louis Development Corp. | Employee Behavior | 12 |
| St. Louis Housing Authority | Employee Behavior | 3 |
| Street Department | Employee Behavior | 5 |
| Street Division | Employee Behavior | 3 |
| Tow Lot | Employee Behavior | 7 |
| Traffic & Lighting Division | Employee Behavior | 3 |
| Trash Investigators | Employee Behavior | 10 |
| Treasurer’s Office | Employee Behavior | 30 |
| Unknown Department | Employee Behavior | 30 |
| City Justice Center | Employee Behavior to Public | 21 |
| Medium Security Institution | Employee Behavior to public | 21 |
| City Justice Center | Employee Behavior to Residents | 21 |
| Medium Security Institution | Employee Behavior to residents | 21 |
| Fire & Fire Prevention | Employee Behavior/EMS | 10 |
| Civil Rights Enforcement | Employment Discrimination | 14 |
| Animal Regulation Ctr.-Health | Enforce Leash Law/Vacc. & Reg. | 7 |
| City Justice Center | Environmental Conditions | 21 |
| Medium Security Institution | Environmental Conditions | 21 |
| Refuse Division | Evictions | 5 |
| P.U. Water Distribution | Excavation complaints | 2 |
| Vector Control | Exterior rat infestation | 5 |
| Public Safety | False Alarm Appeal | 14 |
| Forestry Division | Fill hole with dirt | 14 |
| Building Division | Fire escapes/exits | 9 |
| P.U. Water Distribution | Fire Hydrant hit;Running Leaky | 9 |
| Traffic & Lighting Division | Flashing Signals | 6 |
| City Justice Center | Food Services | 21 |
| Medium Security Institution | Food Services | 21 |
| Food Control-Health Division | Foodborne Illness | 5 |
| Food Control-Health Division | Foreign Material in Food | 8 |
| Refuse Division | Foreman Contact Citizen | 5 |
| Operation Brightside-Graffiti | Graffiti on Private Property | 14 |
| Operation Brightside-Graffiti | Graffiti on Public Property | 14 |
| Neighborhood Stabilization | H.E.A.T. DECAL | 7 |
| Office on the Disabled | Handicapped Parking | 7 |
| Traffic & Lighting Division | Handicapped Parking | 5 |
| City Justice Center | Health Concerns | 21 |
| Medium Security Institution | Health concerns | 21 |
| Park Division | High grass/weeds parks | 16 |
| Refuse Division | Hole in bottom of conts | 6 |
| Recreation Division | Housekeeping at rec. ctrs. | 3 |
| Civil Rights Enforcement | Housing Discrimination | 14 |
| Air Pollution Control | Ill from Bad Air | 3 |
| CSB Information Calls | Illegal Auto Repair Zones A-H | 1 |
| Trash Investigators | Illegal Dumping Report | 10 |
| Building Division | Illegal Pay Telephones | 14 |
| Street Department | Illegal sidewalk or driveway | 7 |
| Building Division | Illegal Usage/Open Storage | 14 |
| Street Department | Illegal use of public R. O. W. | 10 |
| Street Department | Illegal use of wharf area | 3 |
| Trash Investigators | Improper disposal by resident | 10 |
| Health-Environmental Health | Improper Storage of Tires | 10 |
| Building Division | Inaccessible Facility | 14 |
| Office on the Disabled | Inaccessible Program | 4 |
| Air Pollution Control | Industrial Plant Emissions | 3 |
| Health-Environmental Health | Inoperative hot water supply | 7 |
| Food Control-Health Division | Insect or Rodent Infestation | 8 |
| Health-Environmental Health | Inspect hotels and motels | 7 |
| Refuse Division | Instructions household/bulky | 5 |
| Health-Environmental Health | Insufficient heat provided | 7 |
| Health-Environmental Health | Interior rat infestation | 7 |
| Health-Environmental Health | Investigate hazardous waste | 3 |
| Refuse Division | Knocked down phone/etc. wires | 3 |
| Fire & Fire Prevention | Lack of Fire Escapes / Exits | 9 |
| Recreation Division | Lack of rec equipment | 3 |
| Building Division | Lack of Smoke Detectors | 9 |
| Fire & Fire Prevention | Lack of Smoke Detectors | 9 |
| Recreation Division | Lack staff/prg. limitations | 3 |
| Street Division | Leaf Pick-Up | 5 |
| Traffic & Lighting Division | Leaning signs or stubs | 3 |
| Park Division | Leaves mulched/raked | 16 |
| Traffic & Lighting Division | Light knocked Down | 7 |
| Forestry Division | Limb Down-Street | 2 |
| Park Division | Maint median,parkways & strips | 16 |
| Park Division | Maint. athletic fields | 4 |
| Park Division | Maint. ballfield benches | 21 |
| Park Division | Maint. bike trails | 21 |
| Park Division | Maint. fountains | 10 |
| Park Division | Maint. lakes in Parks | 9 |
| Park Division | Maint. of playground equipment | 21 |
| Park Division | Maint. playgrnds/centers | 14 |
| City Emerg. Management Agency | Malfunction of Warning Sirens | 3 |
| Building Division | Mechanical Equipment | 8 |
| P.U. Water-Supply & Purifying | Med Prob Relate to Water Suppl | 4 |
| P.U. Water Distribution | Meter Leak in Basement | 3 |
| Medium Security Institution | Misc | 21 |
| City Justice Center | Misc. | 21 |
| Cultural Resources Office | Misc. | 9 |
| Operation Brightside-Graffiti | Misc. | 14 |
| Tow Lot | Misc. | 7 |
| Air Pollution Control | Miscellaneous | 12 |
| Health Planning & Information | Miscellaneous | 1 |
| Neighborhood Stabilization | Miscellaneous | 30 |
| Planning & Urban Design | Miscellaneous | 0 |
| Register’s Office | Miscellaneous | 0 |
| Vector Control | Miscellaneous | 12 |
| Airport,Lambert-St. Louis Intr | Miscellaneous | 32 |
| Animal Regulation Ctr.-Health | Miscellaneous | 12 |
| Assessor’s Office | Miscellaneous | 30 |
| Board of Election Commission | Miscellaneous | 7 |
| Board of Public Service | Miscellaneous | 12 |
| BPS – Facilities Management | Miscellaneous | 12 |
| Building Division | Miscellaneous | 8 |
| Circuit Clerk’s Office | Miscellaneous | 30 |
| Citizens’ Service Bureau | Miscellaneous | 12 |
| City Counselor’s Office | Miscellaneous | 5 |
| City Courts | Miscellaneous | 4 |
| City Emerg. Management Agency | Miscellaneous | 12 |
| City Marshal’s Office | Miscellaneous | 12 |
| Civil Rights Enforcement | Miscellaneous | 12 |
| Collector of Revenue | Miscellaneous | 30 |
| Community Development Adm. | Miscellaneous | 30 |
| Comptroller’s Office | Miscellaneous | 30 |
| Dept of Human Services | Miscellaneous | 12 |
| Excise Division | Miscellaneous | 12 |
| Fire & Fire Prevention | Miscellaneous | 12 |
| Food Control-Health Division | Miscellaneous | 13 |
| Forestry Div. NSO Priorities | Miscellaneous | 16 |
| Forestry Division | Miscellaneous | 7 |
| Health Director’s Office | Miscellaneous | 14 |
| Health-Environmental Health | Miscellaneous | 12 |
| Land Reutilization Authority | Miscellaneous | 30 |
| Lead Poisoning Prevention | Miscellaneous | 0 |
| License Collector | Miscellaneous | 30 |
| Mayor’s Office | Miscellaneous | 12 |
| Office on the Disabled | Miscellaneous | 12 |
| P.U. Water Assessment | Miscellaneous | 12 |
| P.U. Water Distribution | Miscellaneous | 12 |
| P.U. Water-Supply & Purifying | Miscellaneous | 12 |
| Park Division | Miscellaneous | 12 |
| Public Safety | Miscellaneous | 30 |
| Recorder of Deeds | Miscellaneous | 30 |
| Recreation Division | Miscellaneous | 12 |
| Refuse Division | Miscellaneous | 6 |
| Soulard Market-Dept Public Utl | Miscellaneous | 12 |
| St. Louis Development Corp. | Miscellaneous | 12 |
| Street Department | Miscellaneous | 9 |
| Street Division | Miscellaneous | 12 |
| Traffic & Lighting Division | Miscellaneous | 12 |
| Trash Investigators | Miscellaneous | 10 |
| Treasurer’s Office | Miscellaneous | 30 |
| Unknown Department | Miscellaneous | 12 |
| CSB Information Calls | Miscellaneous Nuisance | 1 |
| Forestry Division | Missed VB Cutting Schedule | 15 |
| Forestry Division | Missed VL Cutting Schedule | 15 |
| P.U. Water Distribution | Missing Cover on Manhole | 5 |
| Health-Environmental Health | More than 4 dogs/cats/pigs | 9 |
| Vector Control | Mosquito Breeding Rx Needed | 7 |
| Vector Control | Mosquito Spraying/Fogging | 7 |
| Refuse Division | Move cont/debris dumped | 3 |
| Traffic & Lighting Division | New Installation of signs | 12 |
| Public Safety | No Alarm System | 14 |
| Trash Investigators | No Commercial Dumpster | 10 |
| Health-Environmental Health | No heat provided | 3 |
| Health-Environmental Health | No hot water supply | 7 |
| Office on the Disabled | No interpreter provided | 4 |
| Health-Environmental Health | No tub/shower/kitchen sink/etc | 9 |
| Food Control-Health Division | No Water | 1 |
| Health-Environmental Health | No water supply | 3 |
| P.U. Water Distribution | No water/main break | 3 |
| Airport,Lambert-St. Louis Intr | Noise Complaints | 12 |
| Public Safety | Non-Monitored Alarm System | 14 |
| Refuse Division | Not Enough Containers in Alley | 11 |
| P.U. Water Assessment | Notices Left at Door | 4 |
| CSB Information Calls | Nuisance Activity-Prostitution | 1 |
| Forestry Division | Occ. Health Clean Up Request | 30 |
| Forestry Div. NSO Priorities | Occupied Debris | 14 |
| Forestry Division | Occupied Debris | 30 |
| Forestry Div. NSO Priorities | Occupied Weeds Only | 14 |
| Forestry Division | Occupied Weeds Only | 30 |
| Air Pollution Control | Odors in Air | 5 |
| Traffic & Lighting Division | One Street Light Out | 5 |
| Traffic & Lighting Division | One-Way | 3 |
| Air Pollution Control | Open Burning | 3 |
| Traffic & Lighting Division | Out of Step on Dial | 3 |
| Building Division | Overcrowding | 14 |
| Refuse Division | Overflowing Litter Barrels | 5 |
| Building Division | P.M.C. (Exterior) | 14 |
| Building Division | P.M.C. (Interior) | 14 |
| Health Planning & Information | Pandemic Flu Info Request | 1 |
| Board of Public Service | Park Work by Contractor | 5 |
| Building Division | Parking Lots (condition) | 14 |
| Traffic & Lighting Division | Parking signs | 4 |
| Fire & Fire Prevention | Patient Care/EMS | 10 |
| City Counselor’s Office | Personal Injury Claims | 5 |
| Health Planning & Information | Personal Preparedness Info Request | 1 |
| Park Division | Picnic grds. cleaning/tables | 7 |
| Park Division | Picnic/Ball/Park permits | 4 |
| Building Division | Plumbing | 8 |
| Street Division | Potholes – Alleys | 16 |
| Street Division | Potholes-Major Street | 2 |
| Street Division | Potholes-Residential Street | 7 |
| Forestry Division | Private/Dead/Hazardous Trees | 21 |
| Street Division | Property Damage | 7 |
| City Counselor’s Office | Property Damage Claims | 5 |
| Civil Rights Enforcement | Public Accommodations Discrim. | 14 |
| Board of Public Service | Public Bldgs, by Contractor | 5 |
| Treasurer’s Office | PVB Employee Behavior | 30 |
| Street Department | Railroad Potholes, R.O.W. | 60 |
| Health-Environmental Health | Rat bite of person | 3 |
| Health-Environmental Health | Raw Garbage | 8 |
| Refuse Division | Rcy Curbside bin is missing | 21 |
| Refuse Division | Rcy Curbside bin not delivered | 21 |
| Refuse Division | Rcy Curbside bin was damaged | 21 |
| Refuse Division | Rcy Curbside Cancel service | 21 |
| Refuse Division | Rcy Curbside chng to new addrs | 21 |
| Refuse Division | Rcy Curbside/Holi.Inc.Wea.Schd | 21 |
| Refuse Division | Rcy Curbside/Missed pickup | 21 |
| Refuse Division | Rcy Curbside/Rqst new service | 21 |
| Refuse Division | Rcy Drpoff Brkn glass/litter | 21 |
| Refuse Division | Rcy Drpoff Cntnr overflowing | 21 |
| Refuse Division | Rcy Drpoff Scavenging | 21 |
| Refuse Division | Rcy Drpoff/Missing Signage | 21 |
| Park Division | Rec. Center Maintenance | 21 |
| BPS – Facilities Management | Recreation/Athletic Lights | 21 |
| Air Pollution Control | Reduced Visability | 3 |
| Refuse Division | Refuse not collected | 3 |
| Forestry Division | Reminder Tree Trimming | 30 |
| Park Division | Remove graffiti on Park Bldgs | 7 |
| Park Division | Remove trash items in park | 3 |
| Forestry Division | Remove/Trim trees-park/median | 21 |
| Health Planning & Information | Request for All Info | 1 |
| P.U. Water-Supply & Purifying | Request For Sampling Analysis | 5 |
| Lead Poisoning Prevention | Request Inspection For Lead | 30 |
| Public Safety | Request Registration Letter | 14 |
| City Justice Center | Resident Complaints | 21 |
| Medium Security Institution | Resident complaints | 21 |
| Fire & Fire Prevention | Response Time/EMS | 10 |
| Park Division | Restroom cleaning in parks | 7 |
| Health-Environmental Health | Roach Infestation | 14 |
| Refuse Division | Roll-out cart stolen/missing | 6 |
| Forestry Division | Root Removal | 21 |
| CSB Information Calls | Selling Sexual Materials Shows | 1 |
| Traffic & Lighting Division | Service Plate Missing | 3 |
| Park Division | Sewer cleaned/missing grate | 21 |
| P.U. Water Distribution | Sidewalk Destroyed by W.D. | 3 |
| Street Department | Sidewalk Repair | 12 |
| Traffic & Lighting Division | Signal Knock Down | 3 |
| Traffic & Lighting Division | Signal or Head turned | 3 |
| Health Director’s Office | Smoking In City Bldg. | 7 |
| Street Division | Snow & Ice-Major Street | 1 |
| Street Division | Snow & Ice-Residential Street | 4 |
| Fire & Fire Prevention | Sprinkler Systems | 9 |
| St. Louis Housing Authority | St. Louis Housing Authority | 32 |
| Traffic & Lighting Division | Stop bars | 12 |
| Traffic & Lighting Division | Stop Sign – Down or Turned | 3 |
| Street Division | Street Cleaning – Scheduled | 5 |
| Street Division | Street Holding Water | 5 |
| Traffic & Lighting Division | Street Lights Out | 3 |
| Traffic & Lighting Division | Street Name and Misc. Signs | 7 |
| Board of Public Service | Street Work by Contractor | 5 |
| Forestry Division | Stump Removal | 10 |
| Animal Regulation Ctr.-Health | Surrendered Animals | 7 |
| Health-Environmental Health | Swimming pool inspections | 7 |
| Traffic & Lighting Division | Swivel Stop Signs | 12 |
| P.U. Water-Supply & Purifying | Taste/Odor/Color Water | 9 |
| Food Control-Health Division | Tastes/Smells Bad | 8 |
| Refuse Division | Too Many Containers in Alley | 6 |
| Traffic & Lighting Division | Traffic Signal bulb out | 3 |
| Traffic & Lighting Division | Traffic Signal Stuck | 3 |
| City Courts | Traffic Violations | 4 |
| Forestry Division | Tree Down-Street | 2 |
| Forestry Division | Tree Removal | 21 |
| Forestry Division | Tree Trimming | 15 |
| Refuse Division | Truck littered alley/street | 3 |
| Traffic & Lighting Division | Turn Lane Arrows | 12 |
| Refuse Division | Unauthorized use of container | 3 |
| Health-Environmental Health | Unsanitary conditions in home | 8 |
| Health-Environmental Health | Unsanitary keeping of animals | 9 |
| CSB Information Calls | Unsecured Vacant Building | 1 |
| Forestry Division | Vac. Health Clean Up Request | 45 |
| Building Division | Vacant Bldg-(Unsecured) | 14 |
| Forestry Div. NSO Priorities | Vacant Building (Weeds Only) | 7 |
| Forestry Div. NSO Priorities | Vacant Debris | 14 |
| Forestry Division | Vacant Lot/Bldg Debris | 30 |
| Forestry Division | Vacant Lot/Bldg Weeds | 30 |
| Forestry Div. NSO Priorities | Vacant Lots (Weeds Only) | 7 |
| Traffic & Lighting Division | Vandalized Street Light | 5 |
| Forestry Division | VB Cut Not Satisfactory | 15 |
| Soulard Market-Dept Public Utl | Vendor Complaints | 3 |
| Animal Regulation Ctr.-Health | Vicious & Dangerous Cats | 5 |
| Animal Regulation Ctr.-Health | Vicious & Dangerous Dogs | 5 |
| Forestry Division | VL Cut Not Satisfactory | 15 |
| Health-Environmental Health | Waste water in basement | 6 |
| P.U. Water Distribution | Water running/occupied bldg | 5 |
| P.U. Water Distribution | Water Running/Vacant Building | 5 |
| P.U. Water Distribution | Water/Ice Street, Walk, Alley | 3 |
| Refuse Division | Weed & Seed Bulky Items Missed | 5 |
| Refuse Division | Yard Waste not Collected | 3 |
| Traffic & Lighting Division | Yield Sign | 3 |
| * Does not include weekends or holidays |